Troubleshooting
Work through the common problems with rendering, data, exports, and interactions in a sensible order.
Nothing renders, or not everything renders
| Problem | Likely cause | Resolution |
|---|---|---|
| The visual shows its landing page | No fields are assigned. | Put at least one field into Rows or Values. |
| Only part of the data appears | The cell load limit has been reached. | Raise Cells to load, or filter and aggregate before the visual. |
| A watermark appears over the matrix | The visual is running unlicensed in Desktop test mode. | Start the trial or licence the visual through Microsoft Marketplace. |
| Rows are collapsed when readers expect detail | Expansion defaults are off. | Set Default expand rows and Expand to level on the Hierarchy card. |
Comparison columns
| Problem | Likely cause | Resolution |
|---|---|---|
| No variance columns appear | The comparison field well is empty. | Add a measure to Previous Year, Plan, or Forecast, then enable the variance on that card. |
| Variance colours look wrong | Thresholds are at zero, so every movement is coloured. | Set Negative below and Positive above to values that reflect a movement worth flagging. |
| Costs show the wrong direction | The measure is stored with the opposite sign to how it reads. | Use the sign inversion setting on the Values card rather than changing the model. |
Exports
| Problem | Likely cause | Resolution |
|---|---|---|
| Export produces no file | The tenant or host blocks downloads from custom visuals. | Use the Copy button and paste into the destination application. |
| The export is truncated | The Max cells limit for that format was reached. | Raise the limit for that format, or filter the matrix before exporting. |
| A PDF is unreadable | Too many columns for the page. | Switch Orientation to landscape, reduce the columns, or export to XLSX instead. |
| Exported headers use field names | The header was renamed after the export was set up. | Renamed headers export under the display name; re-check the rename on the Headers card. |
Interactions
| Problem | Likely cause | Resolution |
|---|---|---|
| Clicking a cell does not filter other visuals | Edit interactions is set to none for those visuals. | Change the interaction setting on the report page — the visual deliberately honours it. |
| Toolbar buttons are missing for readers | Those buttons are switched off. | Enable them individually on the Toolbar card. |
| Readers cannot resize columns | Manual resize is disabled. | Turn on Allow manual resize on the Headers card. |



