Headers
Rename, resize, reorder, wrap, and pin column and row headers, with per-header style overrides.
Column headers
| Setting | What it does |
|---|---|
| Edit header | Selects which header the settings below apply to, so each one can differ. |
| Rename header | Shows a different label without renaming the underlying field. The new name is what exports, too. |
| Column width (px) | Fixes a width rather than letting it size automatically. |
| Sort columns | Controls the sort applied to the column axis. |
| Custom column order | An explicit order for the columns, for when neither alphabetical nor data order is what you want. |
| Sticky column headers | Keeps headers visible while the reader scrolls down. |
| Wrap column headers | Allows a long header to run onto a second line instead of being truncated. |
| Header background, text color, font, alignment | Standard appearance controls, applied per header when a specific header is selected. |
| Horizontal padding and Vertical padding | Space inside the header cell. |
| Allow manual resize | Lets report readers drag column edges themselves. |
Row headers
| Setting | What it does |
|---|---|
| Sticky first row header | Pins the first row-header column so it stays visible while scrolling horizontally. Essential once a matrix is wider than the screen. |
| Wrap row headers | Allows long row labels to wrap rather than truncate. |
| Row alignment | Horizontal alignment of the row header text. |
Screenshot placeholder
Sticky headers while scrolling
A wide matrix scrolled horizontally, with the first row-header column and the column headers both pinned in place.



